SEPTEMBER 2018 MARKET UPDATE.
Vancouver West – Detached Vancouver East – Detached
Market Type: 5% | Buyers | Market Type: 9% | Buyers |
# Active Listings | 781 | # Active Listings | 786 |
# Listings Sold | 36 | # Listings Sold | 72 |
Average List Price | $3,700,013 | Average List Price | $1,703,402 |
Average Sale Price | $3,417,306 | Average Sale Price | $1,636,233 |
Av Days on Market | 49 | Av Days on Market | 38 |
List/Sale Price Ratio | 92.3% | List/Sale Price Ratio | 96.0% |
# Months of Invent | 21.7 | # Months of Invent | 10.7 |
To see how these numbers affect your homes value., Call Tom direct 778.879.8366